-
228 640
Total Kilometres
-
1995
Reg.Year
-
GAS
Fuel Type
-
5 SPEED MANUAL
Transmission
$ 125
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3FA6P0HD3GR380898 |
| Date of sale | 2016-01-18 14:00:00 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 142900 (EXEMPT) |
| Year | 1995 |
| Make | EAGLE |
| Model | ALL MODELS |
| Engine | 2.0L 4 |
| Transmission | 5 SPEED MANUAL |
| Body color | GREEN |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | NO |
| Condition | |
| Documents | PERMIT NO BRAND - UNFIT |
| Location | ON - TORONTO COURTICE (L1E 2R3) |
| Estimated Retail Value | 3097 |
| Estimated Repair Cost | 0 |
1995 EAGLE ALL MODELS 3FA6P0HD3GR380898 sold on copart GREEN color with such damage REAR END, FRONT END. Mileage on 3FA6P0HD3GR380898 EAGLE ALL MODELS 1995 - 142900. Auction Date 2016-01-18 14:00:00 in USA auction copart. This vehicle 3FA6P0HD3GR380898 obtain an engine 2.0L 4. This EAGLE ALL MODELS 1995 features Front-wheel Drive